Investors
We are driven by consumer
Link to: Press releasesPress
Press
releases
Link to: Organto presentationsOrganto
Organto
presentations
Link to: Governance and ethicsGovernance
Governance
and ethics
Link to: Organto financialsOrganto
Organto
financials
Browse through the archive of Organto’s financials
2023
Date | File |
Fiscal Year | Consolidated financial statements |
Fiscal Year | Management’s discussion and analysis |
Third Quarter | Consolidated financial statements |
Third Quarter | Management’s discussion and analysis |
Second Quarter | Consolidated financial statements |
Second Quarter | Management’s discussion and analysis |
First Quarter | Consolidated financial statements |
First Quarter | Management’s discussion and analysis |
2022
Date | File |
Fiscal Year | Consolidated financial statements |
Fiscal Year | Management’s discussion and analysis |
Third Quarter | Consolidated financial statements |
Third Quarter | Management’s discussion and analysis |
Second Quarter | Consolidated financial statements |
Second Quarter | Management’s discussion and analysis |
First Quarter | Consolidated financial statements |
First Quarter | Management’s discussion and analysis |
2021
Date | File |
Fiscal Year | Consolidated financial statements |
Fiscal Year | Management’s discussion and analysis |
Fiscal Year | Annual information form |
Third Quarter | Condensed interim consolidated financial statements |
Third Quarter | Management’s discussion and analysis |
Second Quarter | Condensed interim consolidated financial statements |
Second Quarter | Management’s discussion and analysis |
First Quarter |
Amended condensed interim consolidated financial statements |
First Quarter | Amended management’s discussion and analysis |
2020
Date | File |
Fiscal Year | Annual information form |
Fiscal Year | Organto Foods Inc. – Year End Financials |
Third Quarter | Organto Foods Inc. – Nine Month Financials |
Second Quarter | Organto Foods Inc. – Six Month Financials |
First Quarter | Organto Foods Inc. – Three Month Financials |
2019
Date | File |
Fiscal Year | Organto Foods Inc. – Year End Financials |
Third Quarter | Organto Foods Inc. – Nine Month Financials |
Second Quarter | Organto Foods Inc. – Six Month Financials |
First Quarter | Organto Foods Inc. – Three Month Financials |
2018
Date | File |
Fiscal Year | Organto Foods Inc. – Year End Financials |
Third Quarter | Organto Foods Inc. – Nine Month Financials |
Second Quarter | Organto Foods Inc. – Six Month Financials |
First Quarter | Organto Foods Inc. – Three Month Financials |
2017
Date | File |
Fiscal Year | Organto Foods Inc. – Year End Financials |
Third Quarter | Organto Foods Inc. – Nine Month Financials |
Second Quarter | Organto Foods Inc. – Six Month Financials |
First Quarter | Organto Foods Inc. – Three Month Financials |
2016
Date | File |
Fiscal Year | Organto Foods Inc. – Year End Financials |
Third Quarter | Organto Foods Inc. – Nine Month Financials |
Second Quarter | Organto Foods Inc. – Six Month Financials |
First Quarter | Organto Foods Inc. – Three Month Financials |
2015
Date | File |
Fiscal Year | Organto Foods Inc. – Year End Financials |
2015-11-20 | Organto Foods Inc. – Filing Statement |
Third Quarter | Organto Foods Inc. – Year End Financials |
Second Quarter | Columbus Exploration – Nine Month Financials |